Cricket Results |
||||
To see Aldro 1st XI averages click the button |
||||
Date |
Match |
Aldro |
Visitors |
Result |
| 11th June | Cranleigh | |||
| 1st XI (a) | 123 for 7 | 126 for 9 | Lost by 1 wicket | |
| 2nd XI (h) | 134 for 5(Lee 37) | 134 all out (Nicholson 5 overs 3 for 12, Lee 5 overs 3 for 30) | Draw | |
| 3rd XI (a) | 86 all out | 252 for 1 declared | Lost by 166 wickets | |
| 4th XI (h) | 61 all out | 63 for 2 | Lost by 8 wickets | |
| U11A XI (h) | 53 all out | 53 all out | Draw | |
| U11B XI (a) | 68 all out (Gasson 23, Parker 16n.o.) | 69 for 1 | Lost by 9 wickets | |
| U11C XI (a) | 46 all out | 47 for 1 | Lost by 9 wickets | |
| U9A XI (a) | 165 off 16 overs | 149 off 16 overs | Won by 15 runs | |
| U9B XI (a) | 72 off 16 overs | 114 off 16 overs | Lost by 42 runs | |
| U8A XI (h) | 142 | 139 | Won by 3 runs | |
| 4th June | Hoe Bridge | |||
| 1st XI (h) | 65 (Buck 3-6, Savill 3-27) | 142 for 7 | Lost by 77 runs | |
| 2nd XI (h) | 30 all out | 106 for 7 off 25 overs | Lost by 76 runs | |
| U11A XI(h) | 135 for 9 declared. (Callander 60) | 79 all out | won by 81 runs | |
| U11B XI(h) | 41 all out | 121 for 3 off 20 overs | Lost by 81 runs | |
| U10A XI(a) | 102 for 7 off 21 overs (M. Cox 37) | 101 for 2 off 25 overs | Won by 3 wickets | |
| 21st May | Edgeborough | |||
| 1st XI (a) | 129 for 4 in 29.2 (Buck 55, Cox 24) | 127 all out in 30 overs | Won by 6 wickets | |
| 2nd XI (h) | 169 for 8 in 28 overs (Quaile 87) | 62 all out in 18 overs | Won by 107 runs | |
| U11A XI(h) | 66 all out | 67 for 0 | Lost by 10 wickets | |
| U11B XI(a) | 92 all out in 19 overs | 96 for 0 | Lost by 10 wickets | |
| 21st May | Amesbury | |||
| 3rd XI (h) | ||||
| 20th May | Kings House, Richmond (Surrey Cup) |
|||
| 1st XI (h) | 139 for 6 in 25 overs (Buck 68) | 135 for 6 in 25 overs | Won by 4 runs | |
| 20th May | Parkside | |||
| U9C VIII(a) | 248 for 8 in 16 overs | 292 for 4 in 16 overs | Lost by 44 runs | |
| U9D X(a) | 288 for 4 in 20 overs | 297 for 1 in 20 overs | Won by 9 runs | |
| 17th May | Eagle House | |||
| 1st XI (h) | 125 for 4 in 20.3 (Beddows 40, Holderness 35 n.o.) | 123 for 9 in 25 overs (Charles 5 overs 4 for 29) | Won by 6 wickets | |
| 2nd XI (a) | Match Abandoned | |||
| 3rd XI (a) | Match Abandoned | |||
| U11A XI(h) | 106 for 3 (Dower-Tylee 25, Callendar 20n.o. Loftus 28n.o.) |
102 for 7 in 25 overs (Browne 8 overs 25 for 4) | Won by 7 wickets | |
| U11B XI(a) | 52 all out (Gasson35n.o.) | 54 for 2 | Lost by 8 wickets | |
| U11C XI(h) | 69 all out in 19 overs | 138 for 5 in 20 overs | Lost by 69 runs | |
| U9A XI(h) | ||||
| 14th May | Lanesborough | |||
| 1st XI (a) | 122 for 8 from 24.3 overs (Holderness 58) | 120 all out | Won by 2 wickets | |
| 2nd XI (h) | 165 for 4 in 25 overs (Gwilliam 39n.o. Soulsby 29, Hall 25) | 72 all out in 20.2 overs (Warrington 4 for 13 in 4.2 overs) | Won by 93 runs | |
| 3rd XI (h) | 107 for 6 | 91 all out | Won by 16 runs | |
| U11A XI(a) | 42 all out | 44 for 2 | Lost bt 8 wickets | |
| U11B XI(h) | 161 for 4 in 28 overs (Tarn 26, t. Thomas 29, M. Smith 30) | 80 for 5 in 29 overs | Draw | |
| 13th May | Parkside | |||
| U8A VIII (h) | 252 for 5 in 16 overs | 269 for 5 in 16 overs | Lost by 55 runs | |
| U8B VIII (h) | 240 for 8 in 16 overs | 295 for 3 in 16 overs | Lost by 55 runs | |
| U8C VIII (h) | 93 for 2 in 16 overs | 116 for 0 in 16 overs | Lost by 23 runs | |
| U8D VIII (h) | 82 for 5 in 16 overs (Price & Vance 30 run partnership) | 104 for 4 in 16 overs | Lost by 22 runs | |
| 12th May | Lanesborough | |||
| U9A X (h) | 249 (J Smith and c Craeford partnership 33) | 216 | Won by 33 runs | |
| U9B X (h) | (L Edmondes and N Palmer partnership) | Won by 22 | ||
| 2nd May | New Beacon | |||
| 1st XI (a) | 103 (Buck 29) | 171-2 | Lost by 68 runs | |
| 26 April | The Oratory | |||
| 1st XI (h) | 152 for 2 in 25 overs (Buck 78, Beddows 50 n.o.) | 72 for 6 in 25 overs | Won by 80 runs | |
| 2nd XI (a) | 123 all out in 25 overs (Quaile 3 for 22, Lee 3 for 25) | 97 for 8 in 23 overs (Gwilliam 25) | Draw | |
| 3rd XI (h) | 70 all out | 71 for 3 | Lost by 7 wickets | |
| U11A (h) | 108 for 3 25 overs | 58 all out | Won by 50 runs | |
| U11B (h) | 126 all out | 44 all out | Won by 82 runs | |
| U10A (h) | 108 for 4 (J Charles 26 [6x4], W Maslen 15 stayed in entire innings) | 102 | Won by 6 runs | |
| U10B (a) | 86 for 0 (Christie 28 n.o., Ghent 16 n.o., Cherryman 16 n.o., Wooding 10 n.o.) | 83 all out in 20 overs | Won by 10 wickets | |
| U8A (a) | 385 | 282 | Won by 103 runs | |
| U8B (a) | 292 (O Rockall 3 wickets in one over, Woodhouse 2 wickets in one over) | 301 | Lost by 9 runs |
|
| 23 April | Papplewick | |||
| 1st XI (a) | 160 for 5 in 27 overs | 76 for 8 in 31 overs | Draw | |
| (Buck 104 not out) | (Morton 8 overs, 4 wickets for 18 runs) | |||
| 2nd XI (h) | 117 for 9 dec. in 26 overs | 61 all out 23.4 overs | Won by 56 runs | |
| (Melvin 22, Gault 18 not out) | (Melvin 2 for 5, Hall 4 for 9, Gault 3 catches) | |||
| 3rd XI (a) | 186 for 6 (Soulsby 66) | 25 all out | Won by 158 runs | |
| U11A XI(a) | 75 all out in 21.1 overs | 78 for 3 in 25.1 overs | Lost by 7 wickets | |
| (Wahl 5.1 overs 3 for 14) | ||||
| U11B(h) | 86 all out in 25 overs | 62 all out in 21 overs | Won by 24 runs | |
| (Humphries 15, Tarn 12) | (Thomas 3 overs, 4 wickets for 4 runs) | |||
| U10A(h) | 19 for 2 | 18 all out | Won by 8 wickets | |
| U9A(a) | 347 for 6 after 24 overs | 347 for 6 after 24 overs | Won by 61 runs | |
| U8A(h) | 232 | 158 | Won by 74 runs | |
| (Hinde & Nathan 38 runs in 4 overs) | (F Hall 3 wickets) | |||

