Hockey Results |
||
Date
of Event |
Event
Description |
Result |
| 15 March | Highfield | |
| U11A XI | Lost 2 - 3 | |
| U11B XI Scorer: Mallin 1 | Won 1 - 0 | |
| 5 March | Cranleigh | |
| 1st XI | Lost 0 - 10 | |
| 2nd XI | Lost 0 - 6 | |
| 3rd XI | Lost 0 - 7 | |
| 4th XI | Lost 0 - 7 | |
| Colts AVII | Lost 0 - 1 | |
| Colts BVII Scorer: Russell-Jones 2 | Won 2 - 1 | |
| Colts CVII Scorer: Browne 3, Bradley 1 | Won 4 - 3 | |
| Colts DVII | Lost 0 - 1 | |
| 27 February | Papplewick | |
| U13 VII Scorer: Holderness 2, Morton 1, Harrison 1 | Won 4 - 1 | |
| U11 VII Scorer: Browne 1 | Lost 1 - 2 | |
| 27 February | Hall Grove | |
| 1st XI Scorer: Richardson | Lost 1 - 9 | |
| 2nd XI Scorer: Shore | Lost 1 - 7 | |
| 3rd XI | Lost 0 - 2 | |
| 4th XI | Drew 0 - 0 | |
| U11A Scorers: Callander 2, Loftus 1 | Drew 3 - 3 | |
| U11B Scorer: Mallin 1 | Lost 1 - 2 | |
| U11C Scorer: Browne 1 | Won 1 - 0 | |
| U10A Scorer: Wooding 1 | Lost 1 - 2 | |
| U10B | Lost 0 - 1 | |
| U10C | Drew 0 - 0 | |
| U10D Scorer: Jones C 1 | Won 1 - 0 | |
| 26 February | KCS Wimbledon | |
| 1st VII | Lost 0 - 3 | |
| 2nd VII | Lost 0 - 1 | |
| 3rd VII | Drew 1 - 1 | |
| 4th VII | Lost 1 - 3 | |
| 23 February | Highfield | |
| 1st XI Scorer: Holderness | Lost 1 - 3 | |
| 2nd XI | Lost 0 - 7 | |
| 3rd XI | Lost 0 - 6 | |

