Soccer Results |
||
Date
of Event |
Event
Description |
Result |
| 15 March | Downsend | |
| U8A VI | Lost 0 - 3 | |
| U8B VI | Lost 0 - 8 | |
| U8C VI | Lost 0 - 4 | |
| U8D VI | Lost 0 - 1 | |
| U8E VI Scorer: Byrne 1, Din 1 | Won 2 - 1 | |
| 9 March | Oratory | |
| U8A VII Davidson 1, Hind 1 | Won 2 - 0 | |
| U8B VII Scorer: Rockall 1, Adams 1 | Lost 2 - 4 | |
| U8C VII Scorer: Clench 1 | Lost 1 - 4 | |
| U8D VII Scorer: Capps 1 | Won 1 - 0 | |
| 5 March | Under 8 Squad Matches | |
| India | 1st | |
| New Zealand | 2nd | |
| Canada | 3rd | |
| West Indies | 4th | |
| Africa | 5th | |
| Australia | 6th | |
| 6 February | Downsend | |
| 1st XI | Won 3 - 1 | |
| 2nd XI Scorers: Melvin 2, Kim 3 | Lost 5 - 8 | |
| 3rd XI | Lost 0 - 1 | |
| 4th XI | Lost 0 - 1 | |
| 5th XI Scorers: Charatan 1, McGleughlin 1, Nicholson 1 | Won 3 - 0 | |
| 2 February | Old Aldronians | |
| 1st XI Scorers: Beddows 3, Dawson 3 | Won 6 - 0 | |
| Windlesham | ||
| 2nd XI v 1st Scorers: Kim 2, Bayliss 1 | Lost 3 - 6 | |
| 3rd XI v 2nd Scorers: Gudgeon 1, Cavet 1 | Lost 2 - 5 | |
| 4th XI Scorers: J.House 2, Richardson 1 | Drew 3 - 3 | |
| U11A VIII Scorers: H.Mallin 1, Callander 1 | Lost 2 - 3 | |
| U11B VIII Scorers: J.Bradley 1 | Lost 1 - 2 | |
| U9A VI Scorers: J.Smith 3, Metaxa 2, Burrows 1 | Won 6 - 0 | |
| U8A VI | Lost 0 -5 | |
| Downsend | ||
| U10A VII | Lost - 0 | |
| U10B VII | Lost - 0 | |
| U10C VII Scorer: Wooding 1 | Lost 1 - 2 | |
| U10D VII | Lost - 0 | |
| Papplewick | ||
| Colts D XI | ||
| Colts E VII | Won 5 - 2 | |
| Colts F VII | Drew 1 - 1 | |
| Colts G VI | Won 9 - 0 | |
| Colts H VI | Won 3 - 1 | |
| 30 January | The Oratory | |
| U9 A VI | Lost 0 - 1 | |
| U9 B VI Scorer: Metaxa 1 | Drew 1 - 1 | |
| U9 C VI Scorer: Morrison 1 | Drew 1 - 1 | |
| U9 D VI Scorer: Erasmus 5 | Won 5 - 2 | |
| 29 January | Parkside | |
| U8 A Scorer: Theobald 1 | Drew 1 - 1 | |
| U8 B | Lost 0 - 9 | |
| U8 C | Lost 0 - 6 | |
| U8 D | Lost 0 - 6 | |
| U8 E | Lost 0 - 6 | |
| 23 January | Papplewick | |
| 1st XI Scorers: Beddows 2 | Lost 2 - 3 | |
| 2nd XI Scorers: Morton 2, Kim 1, Melvin 1, Bayliss 1 | Won 5 - 2 | |
| 3rd XI Scorers: Matanaga 1 | Drew 1 - 1 | |
| 4th XI Scorers: McGleughlin 1, Crinage 1 | Drew 2 - 2 | |
| U11A XI Scorers: Loftus 3, Melvin 1 | Lost 4 - 6 | |
| U11B XI Scorers: Browne 2 | Won 2 - 0 | |
| U9A VII Scorers: J.Smith 3, Crawford 1, Burrows 1 | Won 5 - 0 | |
| U9B VII Scorers: Thomas 4, Metaxa 3, Andrade-Brown 2, Bradley 1 | Won 10 - 0 | |
| U8A VII Scorers: Hinde 1, Theobald 1 | Won 2 - 0 | |
| U8B VII Scorers: Davidson 3, Rockall 2, Nicholson 1, Deverell 1 | Won 7 - 0 | |
| 19 January | Danes Hill | |
| U11A XI Scorers: Loftus 2, Melvin 1 | Lost 3 - 4 | |
| U11B XI Scorers: Blatchly 2 | Lost 2 - 3 | |
| 19 January | The Oratory | |
| U10A VII Scorers: Hatrick 1 | Lost 1 - 4 | |
| U10B VII Scorers: Rix 4, Walker 1 | Won 5 - 2 | |
| U10B VII Scorers: Cherryman 6, J.Moore 1, G.Stuckey 1 | Won 8 - 3 | |
| 16 January | The Oratory | |
| 1st XI | Won 1 - 0 | |
| 2ndXI | Won 4 - 1 | |
| 3rd XI | Cancelled | |
| 4th XI | Won 3 - 2 | |
| U11A XI | Drew 0 - 0 | |
| U11B XI | Won 3 - 1 | |
| 12 January | Cranleigh | |
| 1st XI | Won 3 - 1 | |
| 2nd XI | Won 2 - 1 | |
| 3rd XI | Lost 4 - 7 | |
| 4th XI | Lost 0 - 1 | |
| U11A XI | Drew 2 - 2 | |
| U11B XI | Won 4 - 0 | |
| U11C VII | Drew 4 - 4 | |
| U11D VII | Won 5 - 2 | |
| U9A VI | Lost 3 - 5 | |
| U9B VI | Lost 1 - 2 | |
| 5 December | Eagle House | |
| 2nd XI | Lost 1 - 3 | |
| 3rd XI | Drew 3 - 3 | |
| U11B XI | Won 5 - 0 | |
| U11C XI | Lost 0 - 10 | |
| U9A VII | Won 7 - 3 | |
| U8A VI | Lost 0 - 1 | |
| U8B VI | Won 3 - 0 | |
| 1 December | Cranleigh | |
| 1st XI | Won 3 - 2 | |
| 2nd XI | Lost 2 - 3 | |
| 3rd XI | Lost 0 - 3 | |
| 4th XI | Lost 1 - 4 | |
| U11A XI | Won 3 - 0 | |
| U10B XI | Lost 0 - 8 | |
| U10C VII | Won 7 - 4 | |
| U10D VII | Drew 1 - 1 | |
| U9A VI | Lost 2 - 5 | |
| U9B VI | Lost 3 - 4 | |
| U9C VI | Won 5 - 4 | |
| 28 November | Lanesborough | |
| 1st XI | Lost 1 - 2 | |
| 2nd XI | Won 6 - 0 | |
| 5th XI | Won 2 - 1 | |
| 6th XI | Lost 0 - 3 | |
| U11A XI | Lost 2 - 3 | |
| U11B XI | Lost 1 - 2 | |
| U11C Team 1 | Won 5 - 1 | |
| U11C Team 2 | Lost 1 -4 | |
| 27 November | Lanesborough | |
| U10A VII | Won 3 - 1 | |
| U10B VII | Won 3 - 2 | |
| U10C VII | Drew 0 - 0 | |
| U10D VII | Won 2 - 1 | |
| U10E VII | Won 2 - 0 | |
| U10F VII | Won 5 - 0 | |
| 27 November | Charterhouse | |
| 1st XI | Lost 0 - 3 | |
| 2nd XI | Drew 1 - 1 | |
| 26 November | Lanesborough | |
| U9A VI | Won 6 - 1 | |
| U9B VI | Won 6 - 1 | |
| U9C VI | Lost 1 - 3 | |
| U9D VI | Lost 0 - 1 | |
| U9E VI | Won 5 - 0 | |
| U9F VI | Won 4 - 2 | |
| 21 November | Shrewsbury House | |
| 1st XI | Won 2 - 1 | |
| 2nd XI | Lost 0 - 4 | |
| 3rd XI | Lost 0 - 7 | |
| 4th XI | Lost 0 - 4 | |
| 5th XI | Lost 0 - 7 | |
| 6th XI | Lost 0 - 8 | |

